Century Spring Corp. View
Cart

DISC SPRINGS (SP Series)

24 items found
Select CAD CSC Stock # Bolt Size Metric Size OD ID t OH1 OH2 Load Lbs Flat Weight Pounds Per M
View and Download CAD Model SP-52203 - M2 0.197 0.087 0.012 0.020 0.016 65 0.10
View and Download CAD Model SP-62704 - M2.5 0.236 0.106 0.016 0.026 0.020 146 0.20
CALL View and Download CAD Model SP-73205 .125, #5 M3 0.276 0.126 0.020 0.030 0.025 210 0.30
CALL View and Download CAD Model SP-83705 #6 M3.5 0.315 0.146 0.020 0.031 0.027 176 0.30
View and Download CAD Model SP-94308 .156, #8 M4 0.354 0.169 0.031 0.043 0.037 590 0.70
CALL View and Download CAD Model SP-115310 .188, #10 M5 0.433 0.209 0.039 0.055 0.047 1070 1.30
CALL View and Download CAD Model SP-146412 .125 M6 0.551 0.252 0.050 0.067 0.056 1390 2.50
CALL View and Download CAD Model SP-177415 - M7 0.669 0.291 0.059 0.079 0.070 1800 4.80
View and Download CAD Model SP-188420 .313 M8 0.709 0.331 0.078 0.102 0.088 4755 6.90
CALL View and Download CAD Model SP-218425 .313 M8 0.827 0.331 0.098 0.118 0.108 5345 12.50
CALL View and Download CAD Model SP-231120 .0375 M10 0.906 0.413 0.078 0.106 0.094 3200 11.40
View and Download CAD Model SP-241130 .375 M10 0.945 0.413 0.118 0.146 0.130 8000 18.90
CALL View and Download CAD Model SP-291325 .500 M12 1.142 0.512 0.098 0.130 0.116 4700 22.90
View and Download CAD Model SP-321335 .500 M12 1.260 0.512 0.138 0.169 0.156 9900 40.00
View and Download CAD Model SP-351530 .563 M14 1.378 0.591 0.118 0.157 0.141 6500 40.70
CALL View and Download CAD Model SP-391540 .563 M14 1.535 0.591 0.157 0.197 0.181 12000 70.00
CALL View and Download CAD Model SP-391735 .625 M16 1.535 0.669 0.138 0.185 0.162 10000 58.50
CALL View and Download CAD Model SP-421740 .625 M16 1.654 0.669 0.157 0.204 0.201 13000 90.00
CALL View and Download CAD Model SP-471950 - M18 1.850 0.748 0.197 0.244 0.222 20000 125.00
CALL View and Download CAD Model SP-522160 .750 M20 2.047 0.827 0.236 0.287 0.246 31000 159.00
CALL View and Download CAD Model SP-562360 .875 M22 2.205 0.906 0.236 0.311 0.268 40276 212.00
View and Download CAD Model SP-622565 - M24 2.441 0.984 0.256 0.335 0.291 43600 284.00
CALL View and Download CAD Model SP-702870 1.000 M27 2.756 1.102 0.276 0.362 0.317 46000 392.00
CALL View and Download CAD Model SP-773175 1.125 M30 3.031 1.220 0.295 0.386 0.343 49000 508.00
*Please call to check availability of items marked with an asterisk  
Click the Add to Cart button to add all of the selected options to the cart