Century Spring Corp. View
Cart

36" OIL TEMPERED DIE SPRINGS

11 items found
Select CAD CSC Stock # Hole Size (in) Rod Size (in) Free Length (in) Wire Dia (in) Solid Load (lbs)
View and Download CAD Model D-122 0.562 0.250 36 .125 X .062 125
View and Download CAD Model D-123 0.625 0.250 36 .156 X .078 160
View and Download CAD Model D-124 0.750 0.375 36 .156 X .094 225
View and Download CAD Model D-125 0.875 0.438 36 .187 X .109 250
View and Download CAD Model D-126 1.000 0.500 36 .218 X .109 325
View and Download CAD Model D-127 1.062 0.500 36 .250 X .125 450
View and Download CAD Model D-128 1.125 0.562 36 .250 X .156 550
View and Download CAD Model D-129 1.250 0.625 36 .281 X .156 675
View and Download CAD Model D-130 1.500 0.750 36 .312 X .187 825
View and Download CAD Model D-131 1.750 0.875 36 .375 X .187 950
View and Download CAD Model D-132 2.000 1.000 36 .437 X .218 1400
*Please call to check availability of items marked with an asterisk  
Click the Add to Cart button to add all of the selected options to the cart