Shop Online > Extension > Regular
4057CS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Machine Hook |
Finish | None |
Initial Tension | 7 lb |
Length | 26.5 in |
Material | Spring Steel |
Outside Diameter | 0.953 in |
Part Type | Standard |
Rate | 1.2 lbs/in |
SKU | 4057CS |
Sugg Max Deflection | 25 in |
Sugg Max Load | 37 lbf |
Wind Direction | Left |
Wire Diameter | 0.105 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Machine Hook |
Finish | None |
Initial Tension | 3.17 kg |
Length | 673.1 mm |
Material | Spring Steel |
Outside Diameter | 24.21 mm |
Part Type | Standard |
Rate | 0.21 N/mm |
SKU | 4057CS |
Sugg Max Deflection | 635 mm |
Sugg Max Load | 164.58 N |
Wind Direction | Left |
Wire Diameter | 2.67 mm |
Product Options
- Optional Finish
- None
- Black Oxide
- Gold Irridite
- Zinc