Shop Online > Extension > Regular
5182CS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Machine Hook |
Finish | None |
Initial Tension | 2 lb |
Length | 0.72 in |
Material | Spring Steel |
Outside Diameter | 0.312 in |
Part Type | Standard |
Rate | 21 lbs/in |
SKU | 5182CS |
Sugg Max Deflection | 0.31 in |
Sugg Max Load | 8.1 lbf |
Wind Direction | Left |
Wire Diameter | 0.041 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Machine Hook |
Finish | None |
Initial Tension | 0.91 kg |
Length | 18.29 mm |
Material | Spring Steel |
Outside Diameter | 7.92 mm |
Part Type | Standard |
Rate | 3.68 N/mm |
SKU | 5182CS |
Sugg Max Deflection | 7.87 mm |
Sugg Max Load | 36.03 N |
Wind Direction | Left |
Wire Diameter | 1.04 mm |
Product Options
- Optional Finish
- None
- Black Oxide
- Gold Irridite
- Zinc