Shop Online > Extension > Regular
5233CS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Machine Hook |
Finish | None |
Initial Tension | 0.5 lb |
Length | 1.88 in |
Material | Spring Steel |
Outside Diameter | 0.5 in |
Part Type | Standard |
Rate | 1.4 lbs/in |
SKU | 5233CS |
Sugg Max Deflection | 3 in |
Sugg Max Load | 4.8 lbf |
Wind Direction | Left |
Wire Diameter | 0.041 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Machine Hook |
Finish | None |
Initial Tension | 0.23 kg |
Length | 47.75 mm |
Material | Spring Steel |
Outside Diameter | 12.7 mm |
Part Type | Standard |
Rate | 0.25 N/mm |
SKU | 5233CS |
Sugg Max Deflection | 76.2 mm |
Sugg Max Load | 21.35 N |
Wind Direction | Left |
Wire Diameter | 1.04 mm |
Product Options
- Optional Finish
- None
- Black Oxide
- Gold Irridite
- Zinc