Shop Online > Extension > Regular
5953CS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.8 lb |
Length | 1.25 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.125 in |
Part Type | Standard |
Rate | 5.4 lbs/in |
SKU | 5953CS |
Sugg Max Deflection | 0.47 in |
Sugg Max Load | 3.3 lbf |
Wind Direction | Left |
Wire Diameter | 0.022 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.36 kg |
Length | 31.75 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 3.18 mm |
Part Type | Standard |
Rate | 0.95 N/mm |
SKU | 5953CS |
Sugg Max Deflection | 11.94 mm |
Sugg Max Load | 14.68 N |
Wind Direction | Left |
Wire Diameter | 0.56 mm |
Product Options
- Optional Finish
- None
- Passivation