Shop Online > Extension > Regular
5954CS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0 lb |
Length | 1.38 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.125 in |
Part Type | Standard |
Rate | 5 lbs/in |
SKU | 5954CS |
Sugg Max Deflection | 0.5 in |
Sugg Max Load | 2.5 lbf |
Wind Direction | Left |
Wire Diameter | 0.022 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0 kg |
Length | 35.05 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 3.18 mm |
Part Type | Standard |
Rate | 0.88 N/mm |
SKU | 5954CS |
Sugg Max Deflection | 12.7 mm |
Sugg Max Load | 11.12 N |
Wind Direction | Left |
Wire Diameter | 0.56 mm |
Product Options
- Optional Finish
- None
- Passivation