Shop Online > Extension > Regular
5958CS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.83 lb |
Length | 1.88 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.125 in |
Part Type | Standard |
Rate | 3.4 lbs/in |
SKU | 5958CS |
Sugg Max Deflection | 0.73 in |
Sugg Max Load | 3.3 lbf |
Wind Direction | Left |
Wire Diameter | 0.022 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.38 kg |
Length | 47.75 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 3.18 mm |
Part Type | Standard |
Rate | 0.6 N/mm |
SKU | 5958CS |
Sugg Max Deflection | 18.54 mm |
Sugg Max Load | 14.68 N |
Wind Direction | Left |
Wire Diameter | 0.56 mm |
Product Options
- Optional Finish
- None
- Passivation