Shop Online > Extension > Regular
5960CS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.3 lb |
Length | 1.5 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.25 in |
Part Type | Standard |
Rate | 1.1 lbs/in |
SKU | 5960CS |
Sugg Max Deflection | 1.9 in |
Sugg Max Load | 2.4 lbf |
Wind Direction | Left |
Wire Diameter | 0.026 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.14 kg |
Length | 38.1 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 6.35 mm |
Part Type | Standard |
Rate | 0.19 N/mm |
SKU | 5960CS |
Sugg Max Deflection | 48.26 mm |
Sugg Max Load | 10.68 N |
Wind Direction | Left |
Wire Diameter | 0.66 mm |
Product Options
- Optional Finish
- None
- Passivation