Shop Online > Extension > Regular
6016CS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.7 lb |
Length | 2.13 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.5 in |
Part Type | Standard |
Rate | 1.6 lbs/in |
SKU | 6016CS |
Sugg Max Deflection | 3.3 in |
Sugg Max Load | 6.1 lbf |
Wind Direction | Left |
Wire Diameter | 0.045 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.32 kg |
Length | 54.1 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 12.7 mm |
Part Type | Standard |
Rate | 0.28 N/mm |
SKU | 6016CS |
Sugg Max Deflection | 83.82 mm |
Sugg Max Load | 27.13 N |
Wind Direction | Left |
Wire Diameter | 1.14 mm |
Product Options
- Optional Finish
- None
- Passivation