Shop Online > Extension > Regular
6020CS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 2 lb |
Length | 2.75 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.5 in |
Part Type | Standard |
Rate | 3.3 lbs/in |
SKU | 6020CS |
Sugg Max Deflection | 2.7 in |
Sugg Max Load | 11 lbf |
Wind Direction | Left |
Wire Diameter | 0.055 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.91 kg |
Length | 69.85 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 12.7 mm |
Part Type | Standard |
Rate | 0.58 N/mm |
SKU | 6020CS |
Sugg Max Deflection | 68.58 mm |
Sugg Max Load | 48.93 N |
Wind Direction | Left |
Wire Diameter | 1.4 mm |
Product Options
- Optional Finish
- None
- Passivation