Shop Online > Extension > Regular
80011SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.03 lb |
Length | 0.75 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.063 in |
Part Type | Standard |
Rate | 0.41 lbs/in |
SKU | 80011SCS |
Sugg Max Deflection | 0.65 in |
Sugg Max Load | 0.3 lbf |
Wind Direction | Left |
Wire Diameter | 0.008 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.01 kg |
Length | 19.05 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 1.6 mm |
Part Type | Standard |
Rate | 0.07 N/mm |
SKU | 80011SCS |
Sugg Max Deflection | 16.51 mm |
Sugg Max Load | 1.33 N |
Wind Direction | Left |
Wire Diameter | 0.2 mm |
Product Options
- Optional Finish
- None
- Passivation