Shop Online > Extension > Regular
80017SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.05 lb |
Length | 0.63 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.063 in |
Part Type | Standard |
Rate | 0.94 lbs/in |
SKU | 80017SCS |
Sugg Max Deflection | 0.4 in |
Sugg Max Load | 0.42 lbf |
Wind Direction | Left |
Wire Diameter | 0.009 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.02 kg |
Length | 16 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 1.6 mm |
Part Type | Standard |
Rate | 0.16 N/mm |
SKU | 80017SCS |
Sugg Max Deflection | 10.16 mm |
Sugg Max Load | 1.87 N |
Wind Direction | Left |
Wire Diameter | 0.23 mm |
Product Options
- Optional Finish
- None
- Passivation