Shop Online > Extension > Regular
80046SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.09 lb |
Length | 1 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.094 in |
Part Type | Standard |
Rate | 0.69 lbs/in |
SKU | 80046SCS |
Sugg Max Deflection | 0.87 in |
Sugg Max Load | 0.69 lbf |
Wind Direction | Left |
Wire Diameter | 0.012 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.04 kg |
Length | 25.4 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 2.39 mm |
Part Type | Standard |
Rate | 0.12 N/mm |
SKU | 80046SCS |
Sugg Max Deflection | 22.1 mm |
Sugg Max Load | 3.07 N |
Wind Direction | Left |
Wire Diameter | 0.3 mm |
Product Options
- Optional Finish
- None
- Passivation