Shop Online > Extension > Regular
80064SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.2 lb |
Length | 0.63 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.094 in |
Part Type | Standard |
Rate | 5.8 lbs/in |
SKU | 80064SCS |
Sugg Max Deflection | 0.22 in |
Sugg Max Load | 1.4 lbf |
Wind Direction | Left |
Wire Diameter | 0.016 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.09 kg |
Length | 16 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 2.39 mm |
Part Type | Standard |
Rate | 1.02 N/mm |
SKU | 80064SCS |
Sugg Max Deflection | 5.59 mm |
Sugg Max Load | 6.23 N |
Wind Direction | Left |
Wire Diameter | 0.41 mm |
Product Options
- Optional Finish
- None
- Passivation