Shop Online > Extension > Regular
80089SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.2 lb |
Length | 2 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.12 in |
Part Type | Standard |
Rate | 0.58 lbs/in |
SKU | 80089SCS |
Sugg Max Deflection | 1.8 in |
Sugg Max Load | 1.2 lbf |
Wind Direction | Left |
Wire Diameter | 0.016 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.09 kg |
Length | 50.8 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 3.05 mm |
Part Type | Standard |
Rate | 0.1 N/mm |
SKU | 80089SCS |
Sugg Max Deflection | 45.72 mm |
Sugg Max Load | 5.34 N |
Wind Direction | Left |
Wire Diameter | 0.41 mm |
Product Options
- Optional Finish
- None
- Passivation