Shop Online > Extension > Regular
80097SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.2 lb |
Length | 1.25 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.12 in |
Part Type | Standard |
Rate | 2 lbs/in |
SKU | 80097SCS |
Sugg Max Deflection | 0.73 in |
Sugg Max Load | 1.7 lbf |
Wind Direction | Left |
Wire Diameter | 0.018 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.09 kg |
Length | 31.75 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 3.05 mm |
Part Type | Standard |
Rate | 0.35 N/mm |
SKU | 80097SCS |
Sugg Max Deflection | 18.54 mm |
Sugg Max Load | 7.56 N |
Wind Direction | Left |
Wire Diameter | 0.46 mm |
Product Options
- Optional Finish
- None
- Passivation