Shop Online > Extension > Regular
80113SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.3 lb |
Length | 2 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.12 in |
Part Type | Standard |
Rate | 2.1 lbs/in |
SKU | 80113SCS |
Sugg Max Deflection | 0.95 in |
Sugg Max Load | 2.3 lbf |
Wind Direction | Left |
Wire Diameter | 0.02 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.14 kg |
Length | 50.8 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 3.05 mm |
Part Type | Standard |
Rate | 0.37 N/mm |
SKU | 80113SCS |
Sugg Max Deflection | 24.13 mm |
Sugg Max Load | 10.23 N |
Wind Direction | Left |
Wire Diameter | 0.51 mm |
Product Options
- Optional Finish
- None
- Passivation