Shop Online > Extension > Regular
80121CS
![](https://mwi.imgix.net/Category-Diagrams/diagram-springs-extension-flat-v3.jpg?auto=format%2Ccompress&crop=focalpoint&fit=crop&fp-x=0.5&fp-y=0.5&ixlib=php-3.3.1&w=1280&s=f0353a7cef464e1dab6d677f1c528d37)
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.4 lb |
Length | 1.38 in |
Material | Music Wire |
Outside Diameter | 0.12 in |
Part Type | Standard |
Rate | 6.4 lbs/in |
SKU | 80121CS |
Sugg Max Deflection | 0.62 in |
Sugg Max Load | 4.3 lbf |
Wind Direction | Left |
Wire Diameter | 0.022 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.18 kg |
Length | 35.05 mm |
Material | Music Wire |
Outside Diameter | 3.05 mm |
Part Type | Standard |
Rate | 1.12 N/mm |
SKU | 80121CS |
Sugg Max Deflection | 15.75 mm |
Sugg Max Load | 19.13 N |
Wind Direction | Left |
Wire Diameter | 0.56 mm |
Product Options
- Optional Finish
- None
- Black Oxide
- Gold Irridite
- Zinc