Shop Online > Extension > Regular
80131SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.06 lb |
Length | 1.5 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.18 in |
Part Type | Standard |
Rate | 0.09 lbs/in |
SKU | 80131SCS |
Sugg Max Deflection | 6.1 in |
Sugg Max Load | 0.58 lbf |
Wind Direction | Left |
Wire Diameter | 0.014 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.03 kg |
Length | 38.1 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 4.57 mm |
Part Type | Standard |
Rate | 0.02 N/mm |
SKU | 80131SCS |
Sugg Max Deflection | 154.94 mm |
Sugg Max Load | 2.58 N |
Wind Direction | Left |
Wire Diameter | 0.36 mm |
Product Options
- Optional Finish
- None
- Passivation