Shop Online > Extension > Regular
80150SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.2 lb |
Length | 1.13 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.18 in |
Part Type | Standard |
Rate | 1.15 lbs/in |
SKU | 80150SCS |
Sugg Max Deflection | 1.2 in |
Sugg Max Load | 1.6 lbf |
Wind Direction | Left |
Wire Diameter | 0.02 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.09 kg |
Length | 28.7 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 4.57 mm |
Part Type | Standard |
Rate | 0.2 N/mm |
SKU | 80150SCS |
Sugg Max Deflection | 30.48 mm |
Sugg Max Load | 7.12 N |
Wind Direction | Left |
Wire Diameter | 0.51 mm |
Product Options
- Optional Finish
- None
- Passivation