Shop Online > Extension > Regular
80154CS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.2 lb |
Length | 1.75 in |
Material | Music Wire |
Outside Diameter | 0.18 in |
Part Type | Standard |
Rate | 0.76 lbs/in |
SKU | 80154CS |
Sugg Max Deflection | 2.8 in |
Sugg Max Load | 2.3 lbf |
Wind Direction | Left |
Wire Diameter | 0.02 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.09 kg |
Length | 44.45 mm |
Material | Music Wire |
Outside Diameter | 4.57 mm |
Part Type | Standard |
Rate | 0.13 N/mm |
SKU | 80154CS |
Sugg Max Deflection | 71.12 mm |
Sugg Max Load | 10.23 N |
Wind Direction | Left |
Wire Diameter | 0.51 mm |
Product Options
- Optional Finish
- None
- Black Oxide
- Gold Irridite
- Zinc