Shop Online > Extension > Regular
80235SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.7 lb |
Length | 2.75 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.18 in |
Part Type | Standard |
Rate | 6.8 lbs/in |
SKU | 80235SCS |
Sugg Max Deflection | 0.88 in |
Sugg Max Load | 6.7 lbf |
Wind Direction | Left |
Wire Diameter | 0.034 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.32 kg |
Length | 69.85 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 4.57 mm |
Part Type | Standard |
Rate | 1.19 N/mm |
SKU | 80235SCS |
Sugg Max Deflection | 22.35 mm |
Sugg Max Load | 29.8 N |
Wind Direction | Left |
Wire Diameter | 0.86 mm |
Product Options
- Optional Finish
- None
- Passivation