Shop Online > Extension > Regular
80242SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.09 lb |
Length | 1.38 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.24 in |
Part Type | Standard |
Rate | 0.2 lbs/in |
SKU | 80242SCS |
Sugg Max Deflection | 3.9 in |
Sugg Max Load | 0.87 lbf |
Wind Direction | Left |
Wire Diameter | 0.018 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.04 kg |
Length | 35.05 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 6.1 mm |
Part Type | Standard |
Rate | 0.04 N/mm |
SKU | 80242SCS |
Sugg Max Deflection | 99.06 mm |
Sugg Max Load | 3.87 N |
Wind Direction | Left |
Wire Diameter | 0.46 mm |
Product Options
- Optional Finish
- None
- Passivation