Shop Online > Extension > Regular
80262SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.3 lb |
Length | 0.5 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.24 in |
Part Type | Standard |
Rate | 21 lbs/in |
SKU | 80262SCS |
Sugg Max Deflection | 0.1 in |
Sugg Max Load | 2.5 lbf |
Wind Direction | Left |
Wire Diameter | 0.026 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.14 kg |
Length | 12.7 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 6.1 mm |
Part Type | Standard |
Rate | 3.68 N/mm |
SKU | 80262SCS |
Sugg Max Deflection | 2.54 mm |
Sugg Max Load | 11.12 N |
Wind Direction | Left |
Wire Diameter | 0.66 mm |
Product Options
- Optional Finish
- None
- Passivation