Shop Online > Extension > Regular
80336SCS
![](https://mwi.imgix.net/Category-Diagrams/diagram-springs-extension-flat-v3.jpg?auto=format%2Ccompress&crop=focalpoint&fit=crop&fp-x=0.5&fp-y=0.5&ixlib=php-3.3.1&w=1280&s=f0353a7cef464e1dab6d677f1c528d37)
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.8 lb |
Length | 0.75 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.24 in |
Part Type | Standard |
Rate | 27 lbs/in |
SKU | 80336SCS |
Sugg Max Deflection | 0.21 in |
Sugg Max Load | 6.5 lbf |
Wind Direction | Left |
Wire Diameter | 0.037 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.36 kg |
Length | 19.05 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 6.1 mm |
Part Type | Standard |
Rate | 4.73 N/mm |
SKU | 80336SCS |
Sugg Max Deflection | 5.33 mm |
Sugg Max Load | 28.91 N |
Wind Direction | Left |
Wire Diameter | 0.94 mm |
Product Options
- Optional Finish
- None
- Passivation