Shop Online > Extension > Regular
80482SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.5 lb |
Length | 2.75 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.359 in |
Part Type | Standard |
Rate | 1.1 lbs/in |
SKU | 80482SCS |
Sugg Max Deflection | 3.6 in |
Sugg Max Load | 4.5 lbf |
Wind Direction | Left |
Wire Diameter | 0.037 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.23 kg |
Length | 69.85 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 9.12 mm |
Part Type | Standard |
Rate | 0.19 N/mm |
SKU | 80482SCS |
Sugg Max Deflection | 91.44 mm |
Sugg Max Load | 20.02 N |
Wind Direction | Left |
Wire Diameter | 0.94 mm |
Product Options
- Optional Finish
- None
- Passivation