Shop Online > Extension > Regular
80587SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 2 lb |
Length | 2.75 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.359 in |
Part Type | Standard |
Rate | 13 lbs/in |
SKU | 80587SCS |
Sugg Max Deflection | 1.1 in |
Sugg Max Load | 15 lbf |
Wind Direction | Left |
Wire Diameter | 0.058 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.91 kg |
Length | 69.85 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 9.12 mm |
Part Type | Standard |
Rate | 2.28 N/mm |
SKU | 80587SCS |
Sugg Max Deflection | 27.94 mm |
Sugg Max Load | 66.72 N |
Wind Direction | Left |
Wire Diameter | 1.47 mm |
Product Options
- Optional Finish
- None
- Passivation