Shop Online > Extension > Regular
80602SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.4 lb |
Length | 2.25 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.42 in |
Part Type | Standard |
Rate | 0.92 lbs/in |
SKU | 80602SCS |
Sugg Max Deflection | 3.8 in |
Sugg Max Load | 4 lbf |
Wind Direction | Left |
Wire Diameter | 0.037 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.18 kg |
Length | 57.15 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 10.67 mm |
Part Type | Standard |
Rate | 0.16 N/mm |
SKU | 80602SCS |
Sugg Max Deflection | 96.52 mm |
Sugg Max Load | 17.79 N |
Wind Direction | Left |
Wire Diameter | 0.94 mm |
Product Options
- Optional Finish
- None
- Passivation