Shop Online > Extension > Regular
80608CS
![](https://mwi.imgix.net/Category-Diagrams/diagram-springs-extension-flat-v3.jpg?auto=format%2Ccompress&crop=focalpoint&fit=crop&fp-x=0.5&fp-y=0.5&ixlib=php-3.3.1&w=1280&s=f0353a7cef464e1dab6d677f1c528d37)
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.8 lb |
Length | 1.25 in |
Material | Music Wire |
Outside Diameter | 0.42 in |
Part Type | Standard |
Rate | 11 lbs/in |
SKU | 80608CS |
Sugg Max Deflection | 0.88 in |
Sugg Max Load | 10 lbf |
Wind Direction | Left |
Wire Diameter | 0.045 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.36 kg |
Length | 31.75 mm |
Material | Music Wire |
Outside Diameter | 10.67 mm |
Part Type | Standard |
Rate | 1.93 N/mm |
SKU | 80608CS |
Sugg Max Deflection | 22.35 mm |
Sugg Max Load | 44.48 N |
Wind Direction | Left |
Wire Diameter | 1.14 mm |
Product Options
- Optional Finish
- None
- Black Oxide
- Gold Irridite
- Zinc