Shop Online > Extension > Regular
80614SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.7 lb |
Length | 2.5 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.42 in |
Part Type | Standard |
Rate | 2.5 lbs/in |
SKU | 80614SCS |
Sugg Max Deflection | 2.5 in |
Sugg Max Load | 6.9 lbf |
Wind Direction | Left |
Wire Diameter | 0.045 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.32 kg |
Length | 63.5 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 10.67 mm |
Part Type | Standard |
Rate | 0.44 N/mm |
SKU | 80614SCS |
Sugg Max Deflection | 63.5 mm |
Sugg Max Load | 30.69 N |
Wind Direction | Left |
Wire Diameter | 1.14 mm |
Product Options
- Optional Finish
- None
- Passivation