Shop Online > Extension > Regular
80617SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.9 lb |
Length | 1 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.42 in |
Part Type | Standard |
Rate | 16 lbs/in |
SKU | 80617SCS |
Sugg Max Deflection | 0.41 in |
Sugg Max Load | 7.4 lbf |
Wind Direction | Left |
Wire Diameter | 0.046 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.41 kg |
Length | 25.4 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 10.67 mm |
Part Type | Standard |
Rate | 2.8 N/mm |
SKU | 80617SCS |
Sugg Max Deflection | 10.41 mm |
Sugg Max Load | 32.92 N |
Wind Direction | Left |
Wire Diameter | 1.17 mm |
Product Options
- Optional Finish
- None
- Passivation