Shop Online > Extension > Regular
80664SCS
![](https://mwi.imgix.net/Category-Diagrams/diagram-springs-extension-flat-v3.jpg?auto=format%2Ccompress&crop=focalpoint&fit=crop&fp-x=0.5&fp-y=0.5&ixlib=php-3.3.1&w=1280&s=f0353a7cef464e1dab6d677f1c528d37)
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.4 lb |
Length | 2.5 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.5 in |
Part Type | Standard |
Rate | 0.94 lbs/in |
SKU | 80664SCS |
Sugg Max Deflection | 4.3 in |
Sugg Max Load | 4.5 lbf |
Wind Direction | Left |
Wire Diameter | 0.041 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.18 kg |
Length | 63.5 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 12.7 mm |
Part Type | Standard |
Rate | 0.16 N/mm |
SKU | 80664SCS |
Sugg Max Deflection | 109.22 mm |
Sugg Max Load | 20.02 N |
Wind Direction | Left |
Wire Diameter | 1.04 mm |
Product Options
- Optional Finish
- None
- Passivation