Shop Online > Extension > Regular
80672SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.6 lb |
Length | 1.25 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.5 in |
Part Type | Standard |
Rate | 7.2 lbs/in |
SKU | 80672SCS |
Sugg Max Deflection | 0.74 in |
Sugg Max Load | 5.9 lbf |
Wind Direction | Left |
Wire Diameter | 0.045 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.27 kg |
Length | 31.75 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 12.7 mm |
Part Type | Standard |
Rate | 1.26 N/mm |
SKU | 80672SCS |
Sugg Max Deflection | 18.8 mm |
Sugg Max Load | 26.24 N |
Wind Direction | Left |
Wire Diameter | 1.14 mm |
Product Options
- Optional Finish
- None
- Passivation