Shop Online > Extension > Regular
80692SCS
![](https://mwi.imgix.net/Category-Diagrams/diagram-springs-extension-flat-v3.jpg?auto=format%2Ccompress&crop=focalpoint&fit=crop&fp-x=0.5&fp-y=0.5&ixlib=php-3.3.1&w=1280&s=f0353a7cef464e1dab6d677f1c528d37)
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.7 lb |
Length | 2.75 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.5 in |
Part Type | Standard |
Rate | 2 lbs/in |
SKU | 80692SCS |
Sugg Max Deflection | 3.3 in |
Sugg Max Load | 7.5 lbf |
Wind Direction | Left |
Wire Diameter | 0.049 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.32 kg |
Length | 69.85 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 12.7 mm |
Part Type | Standard |
Rate | 0.35 N/mm |
SKU | 80692SCS |
Sugg Max Deflection | 83.82 mm |
Sugg Max Load | 33.36 N |
Wind Direction | Left |
Wire Diameter | 1.24 mm |
Product Options
- Optional Finish
- None
- Passivation