Shop Online > Extension > Regular
80840SCS
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 1 lb |
Length | 3 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.75 in |
Part Type | Standard |
Rate | 2.3 lbs/in |
SKU | 80840SCS |
Sugg Max Deflection | 4 in |
Sugg Max Load | 10 lbf |
Wind Direction | Left |
Wire Diameter | 0.0625 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.45 kg |
Length | 76.2 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 19.05 mm |
Part Type | Standard |
Rate | 0.4 N/mm |
SKU | 80840SCS |
Sugg Max Deflection | 101.6 mm |
Sugg Max Load | 44.48 N |
Wind Direction | Left |
Wire Diameter | 1.59 mm |
Product Options
- Optional Finish
- None
- Passivation