Shop Online > Extension > Regular
80849SCS
![](https://mwi.imgix.net/Category-Diagrams/diagram-springs-extension-flat-v3.jpg?auto=format%2Ccompress&crop=focalpoint&fit=crop&fp-x=0.5&fp-y=0.5&ixlib=php-3.3.1&w=1280&s=f0353a7cef464e1dab6d677f1c528d37)
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 1 lb |
Length | 2.75 in |
Material | 302/304 Stainless Steel |
Outside Diameter | 0.75 in |
Part Type | Standard |
Rate | 4.4 lbs/in |
SKU | 80849SCS |
Sugg Max Deflection | 2.6 in |
Sugg Max Load | 13 lbf |
Wind Direction | Left |
Wire Diameter | 0.069 in |
Label | Value |
---|---|
Brand | Century Spring |
Ends | Full Loop |
Finish | None |
Initial Tension | 0.45 kg |
Length | 69.85 mm |
Material | 302/304 Stainless Steel |
Outside Diameter | 19.05 mm |
Part Type | Standard |
Rate | 0.77 N/mm |
SKU | 80849SCS |
Sugg Max Deflection | 66.04 mm |
Sugg Max Load | 57.82 N |
Wind Direction | Left |
Wire Diameter | 1.75 mm |
Product Options
- Optional Finish
- None
- Passivation