Shop Online > Tapered > Regular
TA-2089CS
Label | Value |
---|---|
Average Rate | 5.9 lbs/in |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 0.44 in |
Inside Diameter | 0.346 in |
Large Outside Diameter | 0.625 in |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 0.406 in |
SKU | TA-2089CS |
Small Outside Diameter | 0.406 in |
Solid Height | 0.06 in |
Total Coils | 3.5 |
Wind Direction | Left |
Wire Diameter | 0.03 in |
Label | Value |
---|---|
Average Rate | 1.03 N/mm |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 11.18 mm |
Inside Diameter | 8.79 mm |
Large Outside Diameter | 15.88 mm |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 10.31 mm |
SKU | TA-2089CS |
Small Outside Diameter | 10.31 mm |
Solid Height | 1.52 mm |
Total Coils | 3.5 |
Wind Direction | Left |
Wire Diameter | 0.76 mm |
Product Options
- Optional Finish
- None
- Passivation