Shop Online > Tapered > Regular
TA-2106CS
Label | Value |
---|---|
Average Rate | 117.2 lbs/in |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 0.94 in |
Inside Diameter | 0.635 in |
Large Outside Diameter | 1.75 in |
Material | Spring Steel |
Measurement Units | Standard |
Outside Diameter | 0.875 in |
SKU | TA-2106CS |
Small Outside Diameter | 0.875 in |
Solid Height | 0.18 in |
Total Coils | 3.5 |
Wind Direction | Left |
Wire Diameter | 0.12 in |
Label | Value |
---|---|
Average Rate | 20.52 N/mm |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 23.88 mm |
Inside Diameter | 16.13 mm |
Large Outside Diameter | 44.45 mm |
Material | Spring Steel |
Measurement Units | Standard |
Outside Diameter | 22.23 mm |
SKU | TA-2106CS |
Small Outside Diameter | 22.23 mm |
Solid Height | 4.57 mm |
Total Coils | 3.5 |
Wind Direction | Left |
Wire Diameter | 3.05 mm |
Product Options
- Optional Finish
- None
- Black Oxide
- Gold Irridite
- Zinc