Shop Online > Tapered > Regular
TA-2127CS
![](https://mwi.imgix.net/Category-Diagrams/diagram-springs-tapered-flat.jpg?auto=format%2Ccompress&crop=focalpoint&fit=crop&fp-x=0.5&fp-y=0.5&ixlib=php-3.3.1&w=1280&s=bc64d6c1ffdaa596cdb4e065749013dc)
Label | Value |
---|---|
Average Rate | 30.1 lbs/in |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 1.13 in |
Inside Diameter | 0.345 in |
Large Outside Diameter | 0.609 in |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 0.453 in |
SKU | TA-2127CS |
Small Outside Diameter | 0.453 in |
Solid Height | 0.32 in |
Total Coils | 5.2 |
Wind Direction | Left |
Wire Diameter | 0.054 in |
Label | Value |
---|---|
Average Rate | 5.27 N/mm |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 28.7 mm |
Inside Diameter | 8.76 mm |
Large Outside Diameter | 15.47 mm |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 11.51 mm |
SKU | TA-2127CS |
Small Outside Diameter | 11.51 mm |
Solid Height | 8.13 mm |
Total Coils | 5.2 |
Wind Direction | Left |
Wire Diameter | 1.37 mm |
Product Options
- Optional Finish
- None
- Passivation