Shop Online > Tapered > Regular
TA-2150CS
Label | Value |
---|---|
Average Rate | 0.7 lbs/in |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 0.38 in |
Inside Diameter | 0.37 in |
Large Outside Diameter | 0.562 in |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 0.406 in |
SKU | TA-2150CS |
Small Outside Diameter | 0.406 in |
Solid Height | 0.04 in |
Total Coils | 4 |
Wind Direction | Left |
Wire Diameter | 0.018 in |
Label | Value |
---|---|
Average Rate | 0.12 N/mm |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 9.65 mm |
Inside Diameter | 9.4 mm |
Large Outside Diameter | 14.27 mm |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 10.31 mm |
SKU | TA-2150CS |
Small Outside Diameter | 10.31 mm |
Solid Height | 1.02 mm |
Total Coils | 4 |
Wind Direction | Left |
Wire Diameter | 0.46 mm |
Product Options
- Optional Finish
- None
- Passivation