Shop Online > Tapered > Regular
TA-2220CS
Label | Value |
---|---|
Average Rate | 0.6 lbs/in |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 0.41 in |
Inside Diameter | 0.514 in |
Large Outside Diameter | 1 in |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 0.562 in |
SKU | TA-2220CS |
Small Outside Diameter | 0.562 in |
Solid Height | 0.04 in |
Total Coils | 3.5 |
Wind Direction | Left |
Wire Diameter | 0.024 in |
Label | Value |
---|---|
Average Rate | 0.11 N/mm |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 10.41 mm |
Inside Diameter | 13.06 mm |
Large Outside Diameter | 25.4 mm |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 14.27 mm |
SKU | TA-2220CS |
Small Outside Diameter | 14.27 mm |
Solid Height | 1.02 mm |
Total Coils | 3.5 |
Wind Direction | Left |
Wire Diameter | 0.61 mm |
Product Options
- Optional Finish
- None
- Passivation