Shop Online > Tapered > Regular
TA-2284CS
Label | Value |
---|---|
Average Rate | 13.4 lbs/in |
Brand | Century Spring |
Ends | Closed & Ground |
Finish | None |
Free Length | 2.63 in |
Inside Diameter | 0.636 in |
Large Outside Diameter | 1.078 in |
Material | Spring Steel |
Measurement Units | Standard |
Outside Diameter | 0.796 in |
SKU | TA-2284CS |
Small Outside Diameter | 0.796 in |
Solid Height | 0.71 in |
Total Coils | 9 |
Wind Direction | Left |
Wire Diameter | 0.08 in |
Label | Value |
---|---|
Average Rate | 2.35 N/mm |
Brand | Century Spring |
Ends | Closed & Ground |
Finish | None |
Free Length | 66.8 mm |
Inside Diameter | 16.15 mm |
Large Outside Diameter | 27.38 mm |
Material | Spring Steel |
Measurement Units | Standard |
Outside Diameter | 20.22 mm |
SKU | TA-2284CS |
Small Outside Diameter | 20.22 mm |
Solid Height | 18.03 mm |
Total Coils | 9 |
Wind Direction | Left |
Wire Diameter | 2.03 mm |
Product Options
- Optional Finish
- None
- Black Oxide
- Gold Irridite
- Zinc