Shop Online > Tapered > Regular
TA-2301CS
Label | Value |
---|---|
Average Rate | 3.7 lbs/in |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 0.38 in |
Inside Diameter | 0.179 in |
Large Outside Diameter | 0.406 in |
Material | Spring Steel |
Measurement Units | Standard |
Outside Diameter | 0.219 in |
SKU | TA-2301CS |
Small Outside Diameter | 0.219 in |
Solid Height | 0.04 in |
Total Coils | 4.5 |
Wind Direction | Left |
Wire Diameter | 0.02 in |
Label | Value |
---|---|
Average Rate | 0.65 N/mm |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 9.65 mm |
Inside Diameter | 4.55 mm |
Large Outside Diameter | 10.31 mm |
Material | Spring Steel |
Measurement Units | Standard |
Outside Diameter | 5.56 mm |
SKU | TA-2301CS |
Small Outside Diameter | 5.56 mm |
Solid Height | 1.02 mm |
Total Coils | 4.5 |
Wind Direction | Left |
Wire Diameter | 0.51 mm |
Product Options
- Optional Finish
- None
- Black Oxide
- Gold Irridite
- Zinc