Shop Online > Tapered > Regular
TA-2314CS
Label | Value |
---|---|
Average Rate | 4.3 lbs/in |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 0.63 in |
Inside Diameter | 0.147 in |
Large Outside Diameter | 0.296 in |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 0.187 in |
SKU | TA-2314CS |
Small Outside Diameter | 0.187 in |
Solid Height | 0.14 in |
Total Coils | 6.2 |
Wind Direction | Left |
Wire Diameter | 0.02 in |
Label | Value |
---|---|
Average Rate | 0.75 N/mm |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 16 mm |
Inside Diameter | 3.73 mm |
Large Outside Diameter | 7.52 mm |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 4.75 mm |
SKU | TA-2314CS |
Small Outside Diameter | 4.75 mm |
Solid Height | 3.56 mm |
Total Coils | 6.2 |
Wind Direction | Left |
Wire Diameter | 0.51 mm |
Product Options
- Optional Finish
- None
- Passivation