Shop Online > Tapered > Regular
TA-2320CS
Label | Value |
---|---|
Average Rate | 4 lbs/in |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 0.69 in |
Inside Diameter | 0.345 in |
Large Outside Diameter | 0.75 in |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 0.421 in |
SKU | TA-2320CS |
Small Outside Diameter | 0.421 in |
Solid Height | 0.11 in |
Total Coils | 6 |
Wind Direction | Left |
Wire Diameter | 0.038 in |
Label | Value |
---|---|
Average Rate | 0.7 N/mm |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 17.53 mm |
Inside Diameter | 8.76 mm |
Large Outside Diameter | 19.05 mm |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 10.69 mm |
SKU | TA-2320CS |
Small Outside Diameter | 10.69 mm |
Solid Height | 2.79 mm |
Total Coils | 6 |
Wind Direction | Left |
Wire Diameter | 0.97 mm |
Product Options
- Optional Finish
- None
- Passivation