Shop Online > Tapered > Regular
TA-2357CS
Label | Value |
---|---|
Average Rate | 0.6 lbs/in |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 0.69 in |
Inside Diameter | 0.506 in |
Large Outside Diameter | 1.25 in |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 0.562 in |
SKU | TA-2357CS |
Small Outside Diameter | 0.562 in |
Solid Height | 0.04 in |
Total Coils | 4 |
Wind Direction | Left |
Wire Diameter | 0.028 in |
Label | Value |
---|---|
Average Rate | 0.11 N/mm |
Brand | Century Spring |
Ends | Closed |
Finish | None |
Free Length | 17.53 mm |
Inside Diameter | 12.85 mm |
Large Outside Diameter | 31.75 mm |
Material | 302/304 Stainless Steel |
Measurement Units | Standard |
Outside Diameter | 14.27 mm |
SKU | TA-2357CS |
Small Outside Diameter | 14.27 mm |
Solid Height | 1.02 mm |
Total Coils | 4 |
Wind Direction | Left |
Wire Diameter | 0.71 mm |
Product Options
- Optional Finish
- None
- Passivation